USD | EUR | RUB | |
---|---|---|---|
12595 / 12715 | 13200 / 15350 | n/a / n/a |
USD | 12595 / 12715 |
---|---|
EUR | 13200 / 15350 |
RUB | n/a / n/a |
USD | EUR | |
---|---|---|
12000 / 12715 | 12400 / n/a |
USD | 12000 / 12715 |
---|---|
EUR | 12400 / n/a |
USD | EUR | RUB | GBP | JPY | AZN | BDT | BGN | BHD | BND | BRL | BYN | CAD | CHF | CNY | CUP | CZK | DKK | DZD | EGP | AFN | ARS | GEL | HKD | HUF | IDR | ILS | INR | IQD | IRR | ISK | JOD | AUD | KGS | KHR | KRW | KWD | KZT | LAK | LBP | LYD | MAD | MDL | MMK | MNT | MXN | MYR | NOK | NZD | OMR | PHP | PKR | PLN | QAR | RON | RSD | AMD | SAR | SDG | SEK | SGD | SYP | THB | TJS | TMT | TND | TRY | UAH | AED | UYU | VES | VND | XDR | YER | ZAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12712.09 | 14927.81 | 162.64 | 17283.36 | 86.93 | 7477.70 | 104.20 | 7640.40 | 33728.02 | 9947.64 | 2316.09 | 3884.40 | 9312.20 | 15957.93 | 1771.94 | 529.67 | 605.77 | 2000.71 | 98.15 | 255.78 | 181.94 | 10.07 | 4680.45 | 1619.37 | 37.36 | 7.84 | 3789.45 | 148.34 | 9.70 | 3.03 | 104.68 | 17929.61 | 8312.44 | 145.32 | 3.17 | 9.29 | 41624.39 | 24.47 | 0.59 | 0.14 | 2353.31 | 1413.22 | 751.08 | 6.05 | 3.54 | 682.28 | 2997.43 | 1260.51 | 7645.05 | 33018.42 | 225.35 | 44.71 | 3516.58 | 3487.92 | 2945.48 | 127.38 | 33.10 | 3389.53 | 21.17 | 1338.64 | 9947.64 | 0.98 | 390.90 | 1319.37 | 3632.54 | 4388.62 | 317.68 | 303.66 | 3460.96 | 316.58 | 113.51 | 4.86 | 17442.76 | 52.52 | 714.83 |
USD | 12712.09 |
---|---|
EUR | 14927.81 |
RUB | 162.64 |
GBP | 17283.36 |
JPY | 86.93 |
AZN | 7477.70 |
BDT | 104.20 |
BGN | 7640.40 |
BHD | 33728.02 |
BND | 9947.64 |
BRL | 2316.09 |
BYN | 3884.40 |
CAD | 9312.20 |
CHF | 15957.93 |
CNY | 1771.94 |
CUP | 529.67 |
CZK | 605.77 |
DKK | 2000.71 |
DZD | 98.15 |
EGP | 255.78 |
AFN | 181.94 |
ARS | 10.07 |
GEL | 4680.45 |
HKD | 1619.37 |
HUF | 37.36 |
IDR | 7.84 |
ILS | 3789.45 |
INR | 148.34 |
IQD | 9.70 |
IRR | 3.03 |
ISK | 104.68 |
JOD | 17929.61 |
AUD | 8312.44 |
KGS | 145.32 |
KHR | 3.17 |
KRW | 9.29 |
KWD | 41624.39 |
KZT | 24.47 |
LAK | 0.59 |
LBP | 0.14 |
LYD | 2353.31 |
MAD | 1413.22 |
MDL | 751.08 |
MMK | 6.05 |
MNT | 3.54 |
MXN | 682.28 |
MYR | 2997.43 |
NOK | 1260.51 |
NZD | 7645.05 |
OMR | 33018.42 |
PHP | 225.35 |
PKR | 44.71 |
PLN | 3516.58 |
QAR | 3487.92 |
RON | 2945.48 |
RSD | 127.38 |
AMD | 33.10 |
SAR | 3389.53 |
SDG | 21.17 |
SEK | 1338.64 |
SGD | 9947.64 |
SYP | 0.98 |
THB | 390.90 |
TJS | 1319.37 |
TMT | 3632.54 |
TND | 4388.62 |
TRY | 317.68 |
UAH | 303.66 |
AED | 3460.96 |
UYU | 316.58 |
VES | 113.51 |
VND | 4.86 |
XDR | 17442.76 |
YER | 52.52 |
ZAR | 714.83 |
USD | |
---|---|
12625 / 12685 |
USD | 12625 / 12685 |
---|
USD | EUR | |
---|---|---|
12590 / 12717 | 14674 / 14970 |
USD | 12590 / 12717 |
---|---|
EUR | 14674 / 14970 |
Currency | Conversion | Rates |
---|---|---|
GBP | KDB Bank Buy GBP, Sell USD KDB Bank Sell GBP, Buy USD | 1.34 1.38 |
EUR | KDB Bank Buy EUR, Sell USD KDB Bank Sell EUR, Buy USD | 1.16 1.19 |
GBP | 1.34 / 1.38 |
---|---|
EUR | 1.16 / 1.19 |
Last updated: 10.07.2025