List of Affiliated Parties
| № | Full name of individual or full name of legal person | Location of (place of residence, republic, region, city, district) | Grounds for considering as an affiliated persons |
|---|---|---|---|
| 1 | Korea Development Bank (KDB) | Republic of Korea, Seoul | Legal entity owning 20% or more shares in the charter capital of JSC |
| 2 | Seo In Won | Republic of Korea, Seoul | Member of Supervisory Board |
| 3 | Park Hyung Kyoo | Republic of Korea, Seoul | Member of Supervisory Board |
| 4 | Lee Yeon Sung | Republic of Korea, Seoul | Member of Supervisory Board |
| 5 | Lee Dong Won | Republic of Korea, Seoul | Member of Supervisory Board |
| 6 | Mirzaraimov Oqiljon | Republic of Uzbekistan, Tashkent | Member of Supervisory Board |
| 7 | Lee Young Lok | Republic of Uzbekistan, Tashkent | A person executing the powers of the Chairman of the Management Board |
| 8 | Saydakhmedov Saydmakhmud Saydmamurovich | Republic of Uzbekistan, Tashkent | A person executing the powers of a member of the Management Board |
| 9 | Ashrafkhanov Bobir Bakhodirovich | Republic of Uzbekistan, Tashkent | A person executing the powers of a member of the Management Board |
| 10 | Kim Hang Sun | Republic of Uzbekistan, Tashkent | Member of Management Board |
| 11 | Kim Ha Joong | Republic of Uzbekistan, Tashkent | Member of Management Board |
| 12 | Seo Kyoung Wan | Republic of Uzbekistan, Tashkent | Member of Management Board |
| 13 | Lee Chang Hyun | Republic of Uzbekistan, Tashkent | Member of Management Board |
| 14 | Juraev Abror Baxshillaevich | Republic of Uzbekistan, Tashkent | Member of Management Board |
| 15 | KDB Asia (HK) Ltd. | Hongkong | Legal entity whose 20% or more shares in the charter capital are owned by the same legal entity owning 20% or more shares in the charter capital of JSC |
| 16 | KDB Ireland Co., Ltd. | Ireland | Legal entity whose 20% or more shares in the charter capital are owned by the same legal entity owning 20% or more shares in the charter capital of JSC |
| 17 | KDB Bank Europe Ltd. | Hungary | Legal entity whose 20% or more shares in the charter capital are owned by the same legal entity owning 20% or more shares in the charter capital of JSC |
| 18 | Banco KDB Do Brasil S.A. | Brazil | Legal entity whose 20% or more shares in the charter capital are owned by the same legal entity owning 20% or more shares in the charter capital of JSC |
| 19 | KDB Capital Corporation | Republic of Korea | Legal entity whose 20% or more shares in the charter capital are owned by the same legal entity owning 20% or more shares in the charter capital of JSC |
| 20 | KDB Infrastructure Investment Asset Management Co., Ltd. | Republic of Korea | Legal entity whose 20% or more shares in the charter capital are owned by the same legal entity owning 20% or more shares in the charter capital of JSC |
| 21 | KDB Tifa Finance (Indonesia) | Indonesia | Legal entity whose 20% or more shares in the charter capital are owned by the same legal entity owning 20% or more shares in the charter capital of JSC |
| 22 | KDB Silicon Valley LLC | USA | Legal entity whose 20% or more shares in the charter capital are owned by the same legal entity owning 20% or more shares in the charter capital of JSC |
| 23 | KDB OCCASIO II, L.P. | Cayman Islands | Legal entity whose 20% or more shares in the charter capital are owned by the same legal entity owning 20% or more shares in the charter capital of JSC |
| 24 | KDB Synergy, L.P. | Cayman Islands | Legal entity whose 20% or more shares in the charter capital are owned by the same legal entity owning 20% or more shares in the charter capital of JSC |
| 25 | Korea Education Fund | Republic of Korea | Legal entity whose 20% or more shares in the charter capital are owned by the same legal entity owning 20% or more shares in the charter capital of JSC |
| 26 | Korea BTL Fund 1 | Republic of Korea | Legal entity whose 20% or more shares in the charter capital are owned by the same legal entity owning 20% or more shares in the charter capital of JSC |
| 27 | Korea Railroad Fund 1 | Republic of Korea | Legal entity whose 20% or more shares in the charter capital are owned by the same legal entity owning 20% or more shares in the charter capital of JSC |
| 28 | Corporate Liquidity Assistance Agency CO., Ltd | Republic of Korea | Legal entity whose 20% or more shares in the charter capital are owned by the same legal entity owning 20% or more shares in the charter capital of JSC |
| 29 | KDB Consus Value PEF | Republic of Korea | Legal entity whose 20% or more shares in the charter capital are owned by the same legal entity owning 20% or more shares in the charter capital of JSC |
| 30 | KDB Biz Co., Ltd. | Republic of Korea | Legal entity whose 20% or more shares in the charter capital are owned by the same legal entity owning 20% or more shares in the charter capital of JSC |
| 31 | KDB Asia PEF | Republic of Korea | Legal entity whose 20% or more shares in the charter capital are owned by the same legal entity owning 20% or more shares in the charter capital of JSC |
| 32 | KDB Investment Co., Ltd. | Republic of Korea | Legal entity whose 20% or more shares in the charter capital are owned by the same legal entity owning 20% or more shares in the charter capital of JSC |
| 33 | KDB Small Medium Mezzanine PEF | Republic of Korea | Legal entity whose 20% or more shares in the charter capital are owned by the same legal entity owning 20% or more shares in the charter capital of JSC |
| 34 | Green Initiative 2nd Private Equity Fund | Republic of Korea | Legal entity whose 20% or more shares in the charter capital are owned by the same legal entity owning 20% or more shares in the charter capital of JSC |
| 35 | KDB-IAP OBOR PEF | Republic of Korea | Legal entity whose 20% or more shares in the charter capital are owned by the same legal entity owning 20% or more shares in the charter capital of JSC |
Last updated: 05.02.2025